Ergebnisliste Hitparade
20.05.2023 | Dansky
Here are the results:
1. | Gil Scott-Heron - New York Is Killing Me | 86.65% | S |
2. | Bonaparte - Weinbar | 85.0% | |
2. | French 79 - Diamond Veins | 85.0% | |
4. | Skunk Anansie - I Will Break You | 81.65% | |
5. | OOFT! - Love & Soulsaving | 78.35% | |
5. | The Heavy - Short Change Hero | 78.35% | |
5. | Kishibashi - Can’t Let Go, Juno | 78.35% | |
5. | Golden Earring - Radar Love | 78.35% | |
9. | Young MC - Know How | 76.65% | |
9. | Barry White - Never, Never Gonna Give You Up | 76.65% | |
9. | Whomadewho - Never Alone | 76.65% | |
12. | LCD Soundsystem - Tribulations (live at Madison Square Garden) | 75.0% | |
12. | Moondog - High On A Rocky Ledge | 75.0% | |
14. | Patrick Watson - Bollywood | 73.35% | |
14. | Jupiter One - Countdown | 73.35% | |
16. | Sudan Archives - Glorious | 68.35% | |
17. | Florence + The Machine - Pure Feeling | 65.0% | |
18. | Vienna Art Orchestra - Calypso | 61.65% | |
19. | Egberto Gismonti & Nana Vasconcelos - Aquarela do Brasil | 58.35% | |
20. | 4 experimentelle die nur 2 sind - Sterntagebücher | 46.65% |
Neueinträge in Bestenliste: 0
Neueinträge in Loserliste: 0
Hinweis zu Bemerkung
B = Bestenliste
S = Siegertitel
L = Loserliste
N = Negativparade
Z = Zitat