Hitparade | 24.04.2010 | Samuel
1. Deep Purple - Demon's Eye | 70 | S
1. JJ Cale & Eric Clapton - Ride The River | 70 | S
3. Genesis - Mama | 69 |
3. Gioachino Rossini - Overtüre zu “Die diebische Elster” | 69 |
3. Miles Davis - Saeta / Solea | 69 |
3. Roxy Music - In Every Dream Home A Heartache | 69 |
3. Wylde Ratttz - T.V. Eye | 69 |
8. Peter Tschaikowsky - Violin Konzert Op.35 – Allegro Moderato | 67 |
9. Joan Armatrading - Everyday Boy | 66 |
10. Brainbox - Sea Of Delight | 65 |
11. Beck - I'm So Glad | 64 |
11. Dashboard Confessional - Get Me Right | 64 |
13. David Gilmour - On An Island | 61 |
14. Dean Martin - I Left My Heart In San Francisco | 60 |
15. Shakti - Luki | 56 |
16. Eric Clapton - Lay Down Sally | 55 |
16. Tabla Beat Science - Big Brother | 55 |
18. Ali Farka Touré & Toumani Diabaté - Doudou | 54 |
19. Gossip - Heavy Cross | 52 |
19. Lester Bowie - Player Hater | 52 |
21. Mr. Scruff - Music Takes Me Up | 51 |
22. Mink DeVille - Demasiado Corazon | 48 |
23. ReBirth Brass Band - Whop! | 45 |
24. Sting with Gil Evans - Little Wing | 40 |
25. Cosmic Gate feat. Aruna - Under Your Spell | 11 | L
Zitate:
Würde er Deutsch singen, könnt man meinen, es sei der Grönemeyer | Martin über Sting

