Hitparade | 17.07.2010 | Peter
1. Jimi Hendrix - Straight Ahead | 74 | BS
1. Nazareth - New York Broken Toy | 74 | BS
3. Jethro Tull - Locomotive Breath | 73 | B
4. Monster Magnet - Power Trip | 72 | B
5. Ted Nugent - Just What The Doctor Ordered | 71 |
6. Foyer Des Arts - Hubschraubereinsatz | 70 |
6. Queens Of The Stone Age - Make It Wit Chu | 70 |
8. Frank Zappa - Stink Foot | 69 |
9. Howlin' Wolf - Evil | 68 |
9. The Yardbirds - Highway 69 | 68 |
11. Ry Cooder - Willie Brown Blues | 66 |
12. Rage Against The Machine feat. Cypres Hill - How I Could Just Kill A Man (live) | 65 |
12. Saul Williams - DNA | 65 |
12. Teenacious D - Double Team | 65 |
15. Nina Hagen - Heiß | 64 |
16. Thin Lizzy - Jailbreak | 63 |
17. Creedence Clearwater Revival - Up Around The Bend | 62 |
18. Chuck Berry - My Ding-A-Ling (live) | 59 |
19. Foreigner - Dirty White Boy | 58 |
20. Bobby Blue Band - Ain't No Love In The Heart Of City | 57 |
21. Budapest Klezmer Band - Donna Donna | 55 |
21. Metallica - For Whom The Bell Tolls | 55 |
23. Wolfgang Ambros - Koffein | 54 |
24. Dalbello - Gonna Get Close To You | 53 |
25. Public Enemy - What A Fool Believes | 51 |
Neueinträge in Bestenliste: 4

